Monterey Oaks Weather
Austin, Texas, USA
Current Weather as of 7:33pm Oct 6 2026
| Current | High | Low | |
| Temperature | 82.8 °F | 98.8 °F / 11:27 AM | 67.8 °F / 07:08 AM |
| Heat Index | 83.0 °F | 98.8 °F / 11:27 AM | 74.7 °F / 07:08 AM |
| Relative Humidity | 46 % | 73 % / 07:24 AM | 32 % / 01:15 PM |
| Wind Speed | 340 ° (NNW) at 0.0 mph | 1.8 mph / 02:03 PM | 0.0 mph / 12:00 AM |
| 10 Minute Wind Speed | 340 ° (NNW) at 0.0 mph | ||
| Wind Gust | 0.0 mph (0.0 mph 10 min) | 3.4 mph / 02:03 PM | 0.0 mph / 12:00 AM |
| Barometric Pressure | 30.14 in ST | 30.27 in / 12:11 AM | 30.12 in / 05:58 PM |
| Solar Radiation | 0 W/m2 | 411 W/m2 / 12:55 PM | 0 W/m2 / 12:00 AM |
| UV Index | 0 | 4 / 12:55 PM | 0 / 12:00 AM |
| Rainfall Rate | 0.00 in/hr | 0.00 in/hr / 12:00 AM | 0.00 in/hr / 12:00 AM |
| Downstairs PM2.5 | -- ug/m3 | 11 ug/m3 / 12:00 AM | 11 ug/m3 / 12:00 AM |
| Station Info | |||
| Living Room | 81.1 °F   56 % | 81.1 °F   59 % | 75.6 °F   55 % |
| Bedroom | 81.7 °F   58 %   (83.6 °F) | 81.7 °F   60 %   (83.6 °F) | 76.1 °F   58 %   (76.1 °F) |
| Attic | 96.3 °F   32 %   (96.3 °F) | 110.3 °F   52 %   (111.8 °F) | 66.6 °F   30 %   (66.6 °F) |
| Laundry | 80.6 °F   58 %   (82.3 °F) | 80.8 °F   62 %   (82.8 °F) | 77.9 °F   56 %   (77.9 °F) |
| AC Vent | 84.0 °F   56 %   (86.5 °F) | 86.0 °F   61 %   (88.5 °F) | 75.9 °F   52 %   (75.9 °F) |
| WH Closet | 82.4 °F   52 %   (83.5 °F) | 82.4 °F   55 %   (83.6 °F) | 79.5 °F   50 %   (79.5 °F) |
| 2nd Bedroom | 82.4 °F   55 %   (84.1 °F) | 82.4 °F   58 %   (84.1 °F) | 76.5 °F   55 %   (76.5 °F) |
| Porch | 82.0 °F   52 %   (83.1 °F) | 82.0 °F   58 %   (83.1 °F) | 74.7 °F   51 %   (74.7 °F) |
| Today (Last hour)(Yesterday) | Monthly | Yearly | |
Rainfall |
0.00 in (0.00 in) (0.00 in) | 0.00 in | 4.29 in |
Sunrise: 7:28AM / Sunset: 7:11PM / Day length 11:43 |
Moonrise: 3:21AM / Moonset: 4:55PM / 15.0 % Full |
24-Hour Graphs |
|
Historical Weather Data