Circle C Weather
Austin, Texas, USA
Current Weather as of 5:06pm Feb 8 2026
| Current | High | Low | |
| Temperature | 74.7 °F | 76.3 °F / 03:13 PM | 51.6 °F / 05:50 AM |
| Heat Index | 74.7 °F | 76.3 °F / 03:13 PM | 51.6 °F / 05:50 AM |
| Relative Humidity | 45 % | 67 % / 09:09 AM | 38 % / 12:00 AM |
| Wind Speed | 137 ° (SE) at 0.9 mph | 7.4 mph / 10:41 AM | 0.0 mph / 12:00 AM |
| 10 Minute Wind Speed | 137 ° (SE) at 1.4 mph | ||
| Wind Gust | 1.1 mph (5.8 mph 10 min) | 10.3 mph / 10:41 AM | 0.0 mph / 12:00 AM |
| Barometric Pressure | 30.12 in ST | 30.25 in / 10:53 AM | 30.11 in / 04:50 PM |
| Solar Radiation | 32 W/m2 | 766 W/m2 / 11:45 AM | 0 W/m2 / 12:00 AM |
| UV Index | 0 | 7 / 11:44 AM | 0 / 12:00 AM |
| Rainfall Rate | 0.00 in/hr | 0.00 in/hr / 12:00 AM | 0.00 in/hr / 12:00 AM |
| Downstairs PM2.5 | 7 ug/m3 | 10 ug/m3 / 02:22 PM | 6 ug/m3 / 07:02 AM |
| Station Info | |||
| Downstairs | 69.3 °F   42 % | 69.4 °F   44 % | 67.6 °F   42 % |
| Bedroom | 69.1 °F   43 %   (69.1 °F) | 70.0 °F   43 %   (70.0 °F) | 67.6 °F   42 %   (67.6 °F) |
| Attic | 86.9 °F   32 %   (86.9 °F) | 90.3 °F   50 %   (90.3 °F) | 53.6 °F   32 %   (53.6 °F) |
| Garage | 67.8 °F   48 %   (67.8 °F) | 67.8 °F   49 %   (67.8 °F) | 64.0 °F   42 %   (64.0 °F) |
| AC Vent | 75.6 °F   43 %   (75.6 °F) | 89.4 °F   45 %   (89.4 °F) | 69.3 °F   30 %   (69.3 °F) |
| WH Closet | 77.5 °F   33 %   (77.5 °F) | 77.5 °F   35 %   (77.5 °F) | 71.6 °F   26 %   (71.6 °F) |
| In Wall | 70.0 °F   43 %   (70.0 °F) | 70.0 °F   43 %   (70.0 °F) | 66.0 °F   39 %   (66.0 °F) |
| In Ground | -- °F   -- %   (-- °F) | 61.2 °F   99 %   (61.2 °F) | 61.2 °F   99 %   (61.2 °F) |
| Today (Last hour)(Yesterday) | Monthly | Yearly | |
Rainfall |
0.00 in (0.00 in) (0.00 in) | 0.00 in | 0.61 in |
Sunrise: 7:17AM / Sunset: 6:15PM / Day length 10:57 |
Moonrise: 12:07AM / Moonset: 10:55AM / 55.5 % Full |
Forecast
24-Hour Graphs |
|
Historical Weather Data